Delivery
Delivery prices are dependent on the distance away from the pick-up location of the material to your delivery point. For an approximate delivery cost you can reference our zoning charts below.
To confirm which location your material will deliver from, and/or to receive detailed pricing, please contact us here, or call 405/789-2068.
Our delivery truck dimensions: 30' long X 10' tall X 8' wide
Soil Delivery Prices |
|||
Pricing per yard before delivery charge (4 yards or more) | |||
Item | Pricing | ||
Topsoil | $20.00 | ||
Rich Mix | $39.00 | ||
Garden Ready | $47.00 | ||
Dark Forest Compost | $40.00 | ||
Prairie Gold Compost – Coarse | $35.00 |
Bulk Items Delivery Prices |
|||
Pricing per ton before delivery charge (3 tons or more) | |||
Item | Monday–Friday | Saturday | |
1 1/2″ Class A | $56.25 | $65.00 | |
1 1/2″ Coarse | $57.00 | $67.00 | |
1 1/2″ Crusher Run | $52.50 | $68.25 | |
8″ Gabion | $100.00 | $100.00 | |
Granite Screenings | $55.00 | $51.50 | |
5/8″ Limestone Chips | $61.75 | $70.00 | |
12″ Rip Rap | $100.00 | $100.00 | |
3/8″ Screenings | $65.50 | $65.50 |
Bulk Items Delivery Prices |
|||
Pricing per ton before delivery charge (3 tons or more) | |||
Item | Monday–Friday | Saturday | |
1 1/2″ Class A | $56.25 | $65.00 | |
1 1/2″ Coarse | $57.00 | $67.00 | |
1 1/2″ Crusher Run | $52.50 | $68.25 | |
8″ Gabion | $100.00 | $100.00 | |
Granite Screenings | $55.00 | $51.50 | |
5/8″ Limestone Chips | $61.75 | $70.00 | |
12″ Rip Rap | $100.00 | $100.00 | |
3/8″ Screenings | $65.50 | $65.50 |
Bulk Sand Delivery Prices |
|||
Pricing per ton before delivery charge (3 tons or more) | |||
Item | Monday–Friday | Saturday | |
Wash Fill Sand | $28.50 | $50.25 | |
Mason Sand | $39.50 | $61.50 | |
Fill Sand/Dirt | $10.65 | $10.65 |
Dump Truck Delivery Charges |
|||
Please call or send us a chat if you need assistance finding your delivery zone. | |||
Zone | 1–12 Yards | 13–22 Yards | |
Red (<10 mi) | $97.50 | $125.00 | |
Blue (10-15 mi) | $125.00 | $155.00 | |
Yellow (15-20 mi) | $150.00 | $185.00 | |
Black (20-25 mi) | $175.00 | $220.00 | |
Purple (25-30 mi) | $205.00 | $250.00 | |
Light Blue (30-35 mi) | $230.00 | $290.00 |
Flatbed Delivery Charges |
|||
Please call or send us a chat if you need assistance finding your delivery zone | |||
Zone | Cost | ||
Red (<10 mi) | $155.00 | ||
Blue (10-15 mi) | $180.00 | ||
Yellow (15-20 mi) | $210.00 | ||
Black (20-25 mi) | $235.00 | ||
Purple (25-30 mi) | $260.00 | ||
Light Blue (30-35 mi) | $285.00 |
For detailed delivery pricing please contact us or call 405/789-2068.
OUR LOCATIONS
Oklahoma City
326 North Council Road
Oklahoma City, OK 73127
405/789-2068
326 North Council Road
Oklahoma City, OK 73127
405/789-2068
Edmond
14141 North Santa Fe Avenue
Edmond, OK 73013
405/418-2209
14141 North Santa Fe Avenue
Edmond, OK 73013
405/418-2209
Norman
6665 North Interstate Drive
Norman, OK 73069
405/329-2458
6665 North Interstate Drive
Norman, OK 73069
405/329-2458
CONTACT INFORMATION
Primary Phone:
405/789-2068
Primary Phone:
405/789-2068
Fax:
405/495-1842
OUR HOURS*
Monday–Friday:
7:00 a.m.–5:00 p.m.
Monday–Friday:
7:00 a.m.–5:00 p.m.
Saturday:
7:00 a.m.–5:00 p.m.
7:00 a.m.–5:00 p.m.
Sunday:
Closed
Closed
Nov. 28th-29th:
Closed
Closed
Dec. 2nd:
Closing at 2
Closing at 2
Dec. 24th:
Closed at noon
Closed at noon
Dec. 25th-26th:
Closed
Closed
Dec. 31st:
Edmond & Norman closed at 12
Main closed at 1
Edmond & Norman closed at 12
Main closed at 1
Jan. 1st-2nd:
Closed
Closed
*Exceptions may occur, including some holidays.